LUSID enables you to model a wide range of securities quickly and easily using instrument types.
Choosing the right instrument type for the security you want to model enables LUSID to calculate holdings and valuations correctly.
If you think an instrument type is missing please contact Technical Support.
LUSID instrument type | Supported features | |||||||||
Trade management | Analytics | |||||||||
Cashflow generation | Model valuation (ie. BlackScholes) | |||||||||
Equity | Flow | Equity | N/A | N/A | N/A | N/A | ||||
Contract For Difference (CFD) | Q4 2024 | N/A | N/A | N/A | ||||||
Equity swap |
| N/A | ||||||||
ETD | Exchange Traded Future | N/A | N/A | N/A | N/A | |||||
Exchange Traded Option (Cash Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
OTC | Equity European Option | Q4 2024 | N/A | N/A | N/A | |||||
Equity European Cash-settled Option | Q4 2024 | N/A | N/A | N/A | ||||||
Equity Rights Issue | Q4 2024 | N/A | N/A | N/A | ||||||
Equity Warrant | Q4 2024 | N/A | N/A | N/A | ||||||
Equity Index Option | Q4 2024 | N/A | N/A | N/A | ||||||
Debt | Flow | Fixed Bond | Q4 for total cons. | |||||||
Floating Bond | Q4 for total cons. | Q4 2024 | ||||||||
Zero Coupon Bond | Q4 for total cons. | Q4 2024 | ||||||||
Inflation-linked Bond | Q4 for total cons. | Flat extrapolation | Roadmap | Q4 2024 | ||||||
Sinkable Bond | Q4 for total cons. | Q4 2024 | Roadmap | |||||||
Multi-schedule (ie, Fixed to Float) Bond | Q4 for total cons. | Q4 2024 | ||||||||
ETD | Exchange Traded Future | N/A | N/A | N/A | N/A | |||||
Exchange Traded Option (Cash Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Options | Callable Bond | Q4 for total cons. | Roadmap | Q4 2024 | ||||||
Puttable Bond | Q4 for total cons. | Roadmap | Q4 2024 | |||||||
Convertible Bond | Q4 for total cons. | Q4 2024 | Roadmap | Q4 2024 | ||||||
Rates | Flow | Forward Rate Agreement |
| Q4 2024 | N/A | |||||
Interest Rate Swap |
| N/A | ||||||||
Interest Rate Basis Swap |
| N/A | ||||||||
Non-Deliverable Interest Rate Swap |
| N/A | N/A | |||||||
Overnight Index Swap |
| N/A | ||||||||
Cross Currency MtM Swap (resetting principal) |
| Q4 2024 | N/A | |||||||
Cross Currency Swap (not resetting principal) |
| Q4 2024 | N/A | |||||||
Asset Swap |
| N/A | ||||||||
Bond TRS |
| Q4 2024 | Roadmap | N/A | ||||||
Inflation | Zero Coupon Inflation Swap |
| Flat extrapolation | Roadmap | N/A | |||||
Year on Year Inflation Swap |
| Flat extrapolation | Roadmap | N/A | ||||||
LPI Swap |
| Flat extrapolation | Roadmap | N/A | ||||||
Income Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Cumulative Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Money Markets | Term deposit |
| Q4 2024 | N/A | ||||||
ETD | Exchange Traded Future | N/A | N/A | N/A | N/A | |||||
Exchange Traded Option (Cash Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Options | Interest Rate European Option |
| Q4 2024 | N/A | Roadmap | N/A | N/A | |||
Interest Rate Cap/Floor |
| Q4 2024 | N/A | Roadmap | N/A | N/A | ||||
Credit | Flow | Credit Default Swap (CDS) |
| N/A | ||||||
Credit Default Index Swap (CDX) | N/A | |||||||||
FX | Flow | FX Forward | N/A | N/A | ||||||
FX Swap |
| N/A | N/A | |||||||
ETD | Exchange Traded Future | N/A | N/A | N/A | N/A | |||||
Exchange Traded Option (Cash Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Options | European FXOption | Q4 2024 | N/A | N/A | N/A | |||||
European Cash-Settled FXOption | Q4 2024 | N/A | N/A | N/A | ||||||
European Non-Deliverable FXOption | Q4 2024 | N/A | N/A | N/A | ||||||
American FXOption | Q4 2024 | N/A | N/A | N/A | ||||||
Digital European FXOption | Q4 2024 | N/A | Roadmap | N/A | N/A | |||||
Commodities | ETD | Exchange Traded Future | N/A | N/A | N/A | N/A | ||||
Exchange Traded Option (Cash Settled) | Q4 2024 | N/A | N/A | N/A | ||||||
Securitised finance | Securitised finance | Repurchase Agreement |
| Q4 2024 | Roadmap | N/A | ||||
Portfolio Securitisation |
| N/A | N/A | N/A | N/A | N/A | ||||
Mortgage Back Security (MBS) | Q4 2024 | Flat extrapolation | Roadmap | Roadmap | ||||||
Securitised finance | Private equity | Equity | N/A | N/A | N/A | N/A | ||||
Private credit | Rolling Credit Facility |
| Q4 2024 | Q4 2024 | ||||||
Amortising Loan |
| Q4 2024 | Roadmap | Q4 2024 | ||||||
Funding Leg |
| Q4 2024 | Roadmap | N/A | ||||||
Payment In Kind |
| Q4 2024 | Roadmap | N/A |