LUSID enables you to model a wide range of securities quickly and easily using instrument types.
Choosing the right instrument type for the security you want to model enables LUSID to calculate holdings and valuations correctly.
If you think an instrument type is missing, contact Technical Support.
Feature key: | Supported now | Supported in future | Not applicable |
LUSID instrument type | Supported features | |||||||||
Trade management | Analytics | |||||||||
Cashflow generation | Model valuation (ie. BlackScholes) | |||||||||
Equity | Flow | Equity | ||||||||
Contract For Difference (CFD) | Q1 2025 | |||||||||
Equity swap |
| Web app coming soon | ||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | ||||||||||
Exchange Traded Option (Physically Settled) | ||||||||||
OTC | Equity European Option | |||||||||
Equity European Cash-settled Option | ||||||||||
Equity Rights Issue | ||||||||||
Equity Warrant | ||||||||||
Equity Index Option | ||||||||||
Debt | Flow | Fixed Bond | ||||||||
Floating Bond | Web app coming soon | |||||||||
Zero Coupon Bond | ||||||||||
Inflation-linked Bond | Web app coming soon | Flat extrapolation | Roadmap | Q1 2025 | ||||||
Sinkable Bond | Web app coming soon | Q1 2025 | Q1 2025 | |||||||
Multi-schedule (ie, Fixed to Float) Bond | Web app coming soon | Q1 2025 | ||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | ||||||||||
Exchange Traded Option (Physically Settled) | ||||||||||
Options | Callable Bond | Web app coming soon | Roadmap | Q1 2025 | ||||||
Puttable Bond | Web app coming soon | Roadmap | Q1 2025 | |||||||
Convertible Bond | Web app coming soon | Q1 2025 | Roadmap | Q1 2025 | ||||||
Rates | Flow | Forward Rate Agreement |
| Q1 2025 | ||||||
Interest Rate Swap |
| |||||||||
Interest Rate Basis Swap |
| |||||||||
Non-Deliverable Interest Rate Swap |
| |||||||||
Overnight Index Swap |
| |||||||||
Cross Currency MtM Swap (resetting principal) |
| Q1 2025 | ||||||||
Cross Currency Swap (not resetting principal) |
| Q1 2025 | ||||||||
Asset Swap |
| |||||||||
Bond TRS |
| Web app coming soon | Q1 2025 | Roadmap | ||||||
Inflation | Zero Coupon Inflation Swap |
| Flat extrapolation | Roadmap | ||||||
Year on Year Inflation Swap |
| Flat extrapolation | Roadmap | |||||||
LPI Swap |
| Flat extrapolation | Roadmap | |||||||
Income Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Cumulative Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Money Markets | Term deposit |
| Q1 2025 | |||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | ||||||||||
Exchange Traded Option (Physically Settled) | ||||||||||
Options | Interest Rate European Option |
| Web app coming soon | Q1 2025 | Roadmap | |||||
Interest Rate Cap/Floor |
| Web app coming soon | Q1 2025 | Roadmap | ||||||
Credit | Flow | Credit Default Swap (CDS) |
| |||||||
Credit Default Index Swap (CDX) | ||||||||||
FX | Flow | FX Forward | ||||||||
FX Swap |
| |||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | ||||||||||
Exchange Traded Option (Physically Settled) | ||||||||||
Options | European FXOption | Q1 2025 | ||||||||
European Cash-Settled FXOption | Q1 2025 | |||||||||
European Non-Deliverable FXOption | Q1 2025 | |||||||||
American FXOption | Q1 2025 | |||||||||
Digital European FXOption | Q1 2025 | Roadmap | ||||||||
Commodities | ETD | Exchange Traded Future | ||||||||
Exchange Traded Option (Cash Settled) | Q1 2025 | |||||||||
Securitised finance | Securitised finance | Repurchase Agreement |
| Web app coming soon | Q1 2025 | Roadmap | ||||
Portfolio Securitisation |
| |||||||||
Mortgage Back Security (MBS) | Web app coming soon | Flat extrapolation | Roadmap | Roadmap | ||||||
Securitised finance | Private equity | Equity | ||||||||
Private credit | Rolling Credit Facility |
| Q1 2025 | Q1 2025 | ||||||
Amortising Loan |
| Web app coming soon | Q1 2025 | Roadmap | Q1 2025 | |||||
Funding Leg |
| Web app coming soon | Q1 2025 | Roadmap | ||||||
Payment In Kind |
| Q1 2025 | Roadmap |