LUSID enables you to model a wide range of securities quickly and easily using instrument types.
Choosing the right instrument type for the security you want to model enables LUSID to calculate holdings and valuations correctly.
If you think an instrument type is missing please contact Technical Support.
Key: | Supported now | Supported in future | Not supported |
LUSID instrument type | Supported features | |||||||||
Trade management | Analytics | |||||||||
Cashflow generation | Model valuation (ie. BlackScholes) | |||||||||
Equity | Flow | Equity | ||||||||
Contract For Difference (CFD) | Q4 2024 | |||||||||
Equity swap |
| |||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | Q4 2024 | |||||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | |||||||||
OTC | Equity European Option | Q4 2024 | ||||||||
Equity European Cash-settled Option | Q4 2024 | |||||||||
Equity Rights Issue | Q4 2024 | |||||||||
Equity Warrant | Q4 2024 | |||||||||
Equity Index Option | Q4 2024 | |||||||||
Debt | Flow | Fixed Bond | ||||||||
Floating Bond | Q4 2024 | |||||||||
Zero Coupon Bond | Q4 2024 | |||||||||
Inflation-linked Bond | Flat extrapolation | Roadmap | Q4 2024 | |||||||
Sinkable Bond | Q4 2024 | Roadmap | ||||||||
Multi-schedule (ie, Fixed to Float) Bond | Q4 2024 | |||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | Q4 2024 | |||||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | |||||||||
Options | Callable Bond | Roadmap | Q4 2024 | |||||||
Puttable Bond | Roadmap | Q4 2024 | ||||||||
Convertible Bond | Q4 2024 | Roadmap | Q4 2024 | |||||||
Rates | Flow | Forward Rate Agreement |
| Q4 2024 | ||||||
Interest Rate Swap |
| |||||||||
Interest Rate Basis Swap |
| |||||||||
Non-Deliverable Interest Rate Swap |
| |||||||||
Overnight Index Swap |
| |||||||||
Cross Currency MtM Swap (resetting principal) |
| Q4 2024 | ||||||||
Cross Currency Swap (not resetting principal) |
| Q4 2024 | ||||||||
Asset Swap |
| |||||||||
Bond TRS |
| Q4 2024 | Roadmap | |||||||
Inflation | Zero Coupon Inflation Swap |
| Flat extrapolation | Roadmap | ||||||
Year on Year Inflation Swap |
| Flat extrapolation | Roadmap | |||||||
LPI Swap |
| Flat extrapolation | Roadmap | |||||||
Income Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Cumulative Swap |
| Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | ||
Money Markets | Term deposit |
| Q4 2024 | |||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | Q4 2024 | |||||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | |||||||||
Options | Interest Rate European Option |
| Q4 2024 | Roadmap | ||||||
Interest Rate Cap/Floor |
| Q4 2024 | Roadmap | |||||||
Credit | Flow | Credit Default Swap (CDS) |
| |||||||
Credit Default Index Swap (CDX) | ||||||||||
FX | Flow | FX Forward | ||||||||
FX Swap |
| |||||||||
ETD | Exchange Traded Future | |||||||||
Exchange Traded Option (Cash Settled) | Q4 2024 | |||||||||
Exchange Traded Option (Physically Settled) | Q4 2024 | |||||||||
Options | European FXOption | Q4 2024 | ||||||||
European Cash-Settled FXOption | Q4 2024 | |||||||||
European Non-Deliverable FXOption | Q4 2024 | |||||||||
American FXOption | Q4 2024 | |||||||||
Digital European FXOption | Q4 2024 | Roadmap | ||||||||
Commodities | ETD | Exchange Traded Future | ||||||||
Exchange Traded Option (Cash Settled) | Q4 2024 | |||||||||
Securitised finance | Securitised finance | Repurchase Agreement |
| Q4 2024 | Roadmap | |||||
Portfolio Securitisation |
| |||||||||
Mortgage Back Security (MBS) | Q4 2024 | Flat extrapolation | Roadmap | Roadmap | ||||||
Securitised finance | Private equity | Equity | ||||||||
Private credit | Rolling Credit Facility |
| Q4 2024 | Q4 2024 | ||||||
Amortising Loan |
| Q4 2024 | Roadmap | Q4 2024 | ||||||
Funding Leg |
| Q4 2024 | Roadmap | |||||||
Payment In Kind |
| Q4 2024 | Roadmap |