However you load data into LUSID, the following storage options are available.
Storage options | ||||||||||
| Core LUSID (data model) | LUSID data stores | Other data stores | |||||||
| Drive(FINBOURNE file storage) | 3rd party DB(Read by Luminesce) | ||||||||
Data:File types | JSON | N/A | N/A | N/A | N/A | N/A | YES | YES | YES | YES |
CSV | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | YES | |
XML | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | |
TXT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | |
Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | YES | |
Parquet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | YES | Roadmap | |
Data:Data types | String | YES | YES | YES | YES | YES | YES | YES | N/A | YES |
Decimal* | YES | YES | YES | YES | YES | YES | YES | N/A | YES | |
Boolean | YES | YES | YES | YES | N/A | N/A | N/A | N/A | YES | |
DateTime | YES | YES | YES | YES | YES | YES | YES | N/A | YES | |
Storage:Constructs | Transaction | YES | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A |
Position | YES | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Complex market data (ie. curve) | N/A | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | |
Quote | N/A | N/A | N/A | N/A | YES | N/A | N/A | N/A | N/A | |
Instrument | YES | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Portfolio | YES | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Valuation result | N/A | N/A | N/A | N/A | N/A | N/A | YES | N/A | N/A | |
Legal entity | YES | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Data quality check | N/A | YES | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Workflow rules | N/A | YES | YES | YES | N/A | N/A | N/A | N/A | N/A | |
Returns | N/A | N/A | N/A | N/A | Not recommended | N/A | YES | N/A | N/A | |
ESG data | YES | YES | YES | YES | Not recommended | N/A | YES | YES | YES | |
Storage:Capability | Bitemporal | YES | YES | YES | YES | YES | YES | YES | NO | Depends on DB |
Entitled | YES | YES | YES | YES | YES | YES | YES | YES | Only via Luminesce | |
Structured | YES | N/A** | YES | YES | YES | YES | YES | NO | Not in a data lake | |
Scoped | YES | YES | YES | YES | YES | YES | YES | NO | NO | |
Indexed | YES | YES | YES | YES | YES | YES | Roadmap | NO | Depends on DB | |
Access: Mechanisms | API | YES | YES | YES | YES | YES | YES | YES | YES | Via Luminesce API |
Luminesce | YES | YES | YES | YES | YES | Roadmap | YES | YES | YES | |
Access: Functionality | Record fetch | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Bulk fetch | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Filtering | YES | YES | YES | YES | YES | Roadmap | Roadmap | N/A | YES | |
Aggregation | NO | N/A | YES | YES | N/A | N/A | YES | N/A | YES | |
Joins | NO | N/A | N/A | N/A | N/A | N/A | YES | N/A | YES | |
Access: Performance | Optimised for read | YES | YES | YES | YES | YES | Roadmap | Roadmap | Depends on file type | Depends on DB |
Optimised for write | YES | YES | YES | YES | YES | Roadmap | Roadmap | YES | Depends on DB |
* OpenAPI describes Decimals as Doubles in Swagger.
** You define the structure in the schema; LUSID performs validation on the schema.