You must specify a day count convention when you create a flow convention and/or an index convention to calculate a precise number of days between two dates.
The number of days helps determine how much gets paid in cashflows distributed by certain types of instrument.
Note the following:
If you specify an alias name (see table below), LUSID stores and returns the primary name. For example, if you create a flow convention with
dayCountConvention
set toAct360
then LUSID stores and returnsActual360
.You must specify a tenor for the
paymentFrequency
field that LUSID uses to determine the number of payments per year, so for example a tenor of:1M
yields twelve payments per year3M
yields four payments per year6M
yields two payments per year12M
or1Y
yields one payment per year, and so on.
You have the option to specify
paymentCalendars
to exclude non-business days from calculations. If no calendars are specified, holidays and weekends are included.
Primary name | Alias name | Accrued days (numerator) | Days in period (denominator) | Notes | |
---|---|---|---|---|---|
| Actual number of days based on | 252 / Payments per year | Accrued days / Days in period | ||
| Actual number of days based on | 364 / Payments per year | Accrued days / Days in period | ||
| Actual number of days based on | 365.25 / Payments per year | Accrued days / Days in period | ||
| Actual number of days based on | 365 / Payments per year | If Accrued days > 365 / Payments per year 1 - [(Days in period - Accrued days) * Payments per year / 365] Accrued days / Days in period | With this day count convention, accrued interest can never exceed the coupon amount | |
| Actual number of days based on | 365 / Payments per year | Accrued days / Days in period | ||
| Actual number of days based on | 365 / Payments per year or 366 / Payments per year | Accrued days / Days in period | If part of the accrual period is during a leap year (whether it contains 29 February or not), Days in period is 366 / Payments per year | |
| Actual number of days based on | 365 / Payments per year or 366 / Payments per year | Accrued days / Days in period | If the accrual period contains 29 February, Days in period is 366 / Payments per year | |
|
| Actual number of days based on | Actual number of days based on | Accrued days / Days in period | |
|
| Actual number of days based on | 360 / Payments per year | Accrued days / Days in period | |
|
| Actual number of days based on | 365 / Payments per year | Accrued days / Days in period | |
|
| Actual number of days based on | Actual number of days based on | Accrued days / Days in period | |
| Actual number of business days based on Brazilian calendar | 252 / Payments per year | Accrued days / Days in period | For the business days, the Brazilian calendar is used. | |
| Actual number of days based on | 360 / Payments per year | Accrued days / Days in period | If 29 February is included in the accrual period, it is not taken into account | |
| Actual number of days based on | 365 / Payments per year | Accrued days / Days in period | If 29 February is included in the accrual period, it is not taken into account | |
|
| Each month is assumed to have 30 days | 360 / Payments per year | Accrued days / Days in period | |
| Each month is assumed to have 30 days | 360 / Payments per year | Accrued days / Days in period | ||
| Each month is assumed to have 30 days | Actual number of days based on | Accrued days / Days in period | ||
|
| Each month is assumed to have 30 days except if the maturity date is the last day of February, when the actual number of days in February is used | 360 / Payments per year | Accrued days / Days in period | |
| Each month is assumed to have 30 days except February, when the actual number of days in February is used | 360 / Payments per year | Accrued days / Days in period | ||
| Each month is assumed to have 30 days except February, when the actual number of days in February is used | 365 / Payments per year | Accrued days / Days in period | ||
| Each month is assumed to have 30 days except February, when the actual number of days in February is used | Actual number of days based on | Accrued days / Days in period | ||
| Each month is assumed to have 30 days with special treatments on day-of-month 31 and for February:
| 360 / Payments per year | Accrued days / Days in period |