---
title: "What are the holding types?"
slug: "what-are-the-holding-types"
tags: ["holdings", "holding type"]
updated: 2025-12-10T10:12:37Z
published: 2025-12-10T10:12:37Z
canonical: "support.lusid.com/what-are-the-holding-types"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What are the holding types?

A holding has a type that is determined by a [movement type](/v1/docs/what-movement-types-are-available).

For example, the `Position` holding type is determined by the `StockMovement` type.

Each holding type has a code (for example `P`) that can be returned in various reports by the `Holding/HoldingType` [metric](/v1/docs/what-is-a-metric).

| **Holding Type** | **Code** | **Description** |
| --- | --- | --- |
| `Position` | `P` | A holding in a stock (that is, non-currency) instrument. |
| `Cash Balance` | `B` | **Permanent settled cash holding**. For example, the cash from a SELL trade which settled last week is included in this balance. |
| `Cash Commitment` | `C` | **Temporary unsettled cash holding**. Future cash payment in/out of the portfolio from trading activity, for example unsettled cash from yesterday's BUY trade. Each separate unsettled trade is represented as a unique line in the response. |
| `Cash Receivable` | `R` | **Temporary unsettled cash holding**. Future cash flow into the portfolio from non-trading activity such as subscriptions, redemptions, fees, taxes etc. This label of "Receivable" is used to capture the class of holding types which represent both Receivables and Payables. |
| `Cash Accrual` | `A` | **Temporary unsettled cash holding**. Future cash flow that has been classified as an accrual (e.g. accrued dividend from a corporate action) |
| `Cash Deferred` | `D` | **Temporary unsettled cash holding**. Future cash flow into the portfolio from tax reclaimed. |
| `Forward FX` | `F` | **Temporary unsettled cash holding**. Future cash flow from an FX forward [implemented as a transaction](/v1/docs/transactions-and-exchange-rates#modelling-a-fxforward-as-a-transaction) (not mastered as an instrument). A pair of holdings is shown, one for each leg of the FX Forward. Can be generated either by the `CashForward` or `CashFxForward` movement type. |
| `Order` | `O` | An open [order](/v1/docs/understanding-how-lusids-order-management-system-works), shown when holdings are requested with orders. |
| `Order Cash` | `OC` | Future cash payment in/out of the portfolio from an open order, shown to balance the above. |
|  | `OF` | An open order in a [FX Forward instrument](/v1/docs/modelling-fxforwards-in-lusid), shown when a recipe has the `produceSeparateResultForLinearOtcLegs=true` [option](/v1/docs/recipes-changing-default-recipe-options#pricing-model-options) set. A pair of holdings is shown, one for each leg. Note a balancing `OC` holding is *not* shown. If this option is not set, an open FX Forward order is shown as `O`. |
| `Allocation` | `L` | As per `O`, except an allocated order. |
| `Allocation Cash` | `OL` | As per `OC`, except an allocated order. |
|  | `LF` | As per `OF`, except an allocated order. |
|  | `W` | A holding associated with a constituent in a [reference portfolio](/v1/docs/what-is-a-reference-portfolio), shown only when requesting the `Holding/HoldingType` metric while [performing a valuation](/v1/docs/how-do-i-perform-a-valuation). |
