---
title: "Using DataScope Select Luminesce providers to interrogate data"
slug: "using-datascope-select-luminesce-providers-to-interrogate-data"
updated: 2024-10-23T11:55:44Z
published: 2024-10-23T11:55:44Z
canonical: "support.lusid.com/using-datascope-select-luminesce-providers-to-interrogate-data"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Using DataScope Select Luminesce providers to interrogate data

The DataScope Select integration gives you access to several Luminesce providers so you can interact with and interrogate DataScope Select data on an ad hoc basis.

| **To interact with...** | **Read from using the ... provider** | **Write to using the ... provider** |
| --- | --- | --- |
| Information on DataScope Select data, such as exchange data release times | [Refinitiv.DataScopeSelect.FileCode](/v1/docs/retrieving-daily-release-times-for-horizon-datascope-select-data) | N/A |
| EOD pricing data (ready to be upserted into the LUSID Quote Store) | [Refinitiv.DataScopeSelect.EndOfDay.Quote](/v1/docs/manually-upserting-horizon-datascope-select-data-into-the-lusid-quote-store) |
| EOD pricing data (straight from the Refinitiv DataScope API) | [MarketData.Refinitiv.EndOfDay.Price](/v1/docs/manually-upserting-horizon-datascope-select-data-into-the-lusid-quote-store) |
| EOD FX rate data (ready to be upserted into the LUSID Quote Store) | [Refinitiv.DataScopeSelect.EndOfDay.FxRate](/v1/docs/manually-upserting-horizon-datascope-select-data-into-the-lusid-quote-store) |
| EOD FX rate data (straight from the Refinitiv DataScope API) | [MarketData.Refinitiv.EndOfDay.FxRate](/v1/docs/manually-upserting-horizon-datascope-select-data-into-the-lusid-quote-store) |
