---
title: "Supporting functionality (Tools.x)"
slug: "supporting-functionality-tools"
updated: 2024-08-21T14:03:41Z
published: 2024-08-21T14:03:41Z
canonical: "support.lusid.com/supporting-functionality-tools"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supporting functionality (Tools.x)

You can use the `Tools.*` utility providers supplied by FINBOURNE in any [Luminesce query](/v1/docs/understanding-the-luminesce-sql-query-syntax).

| **To...** | **Use the ... provider** |
| --- | --- |
| Return column names and data types for a table | [Tools.Describe](/v1/docs/toolsdescribe) |
| Execute a string of SQL | [Tools.ExecSql](/v1/docs/toolsexecsql) |
| Parse JSON documents | [Tools.JsonExpand](/v1/docs/toolsjsonexpand) |
| Parse CSV, Text and similar from cells within a table | [Tools.Parse.Csv](/v1/docs/toolsparsecsv) |
| Parse XML from cells within a table | [Tools.Parse.Xml](/v1/docs/toolsparsexml) |
| Use Mustache templates to format tables into text output | [Tools.Mustache](/v1/docs/toolsmustache) |
| Generate a range of values | [Tools.Range](/v1/docs/toolsrange) |
| Split strings | [Tools.Split](/v1/docs/toolssplit) |
| Pivot data from rows into columns | [Tools.Pivot](/v1/docs/toolspivot) |
| Unpivot data from columns into rows | [Tools.Unpivot](/v1/docs/toolsunpivot) |
