---
title: "Supported instruments in LUSID"
slug: "supported-instruments-in-lusid"
description: "Supported instruments in LUSID"
updated: 2026-07-10T13:26:23Z
published: 2026-07-10T13:26:23Z
canonical: "support.lusid.com/supported-instruments-in-lusid"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# What instruments does LUSID support?

LUSID enables you to model a wide range of securities quickly and easily using *instrument types*.

Choosing the right instrument type for the security you want to model enables LUSID to calculate holdings and valuations correctly.

If you think an instrument type is missing, [contact technical support](/v1/docs/how-do-i-use-the-support-centre).

|  | **LUSID instrument type** | **Supported features** |
| --- | --- | --- |
| **Trade management** | **Analytics** |
| [**Booking & total consideration**](/v1/docs/how-do-i-create-or-update-a-transaction) | [**Income & capital events**](/v1/docs/understanding-instrument-lifecycle-events-emitted-by-lusid) | **Cashflow generation** | [**Simple valuation**](/v1/docs/what-pricing-models-can-i-use-in-my-valuation) | [**Model valuation**](/v1/docs/what-pricing-models-can-i-use-in-my-valuation) **(ie. BlackScholes)** | [**Accrual**](/v1/docs/how-does-lusid-calculate-accrued-interest) | [**Amortisation**](/v1/docs/how-does-lusid-calculate-amortisation-and-accretion) |
| **Equity** | **Flow** | Equity | [Equity](/v1/docs/modelling-equities-in-lusid) | ✅ | ✅ [Corporate actions](/v1/docs/understanding-dedicated-corporate-action-events) | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Fund (ETF) | [Equity](/v1/docs/modelling-equities-in-lusid) | ✅ | ✅ [Corporate actions](/v1/docs/understanding-dedicated-corporate-action-events) | N/A | ✅ | N/A | N/A | N/A |
|  |  | Contract For Difference (CFD) | [ContractForDifference](/v1/docs/modelling-cfds-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | ✅ | N/A |
|  |  | Equity swap | [EquitySwap](/v1/docs/modelling-equity-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  | **ETD** | Exchange Traded Future | [Future](/v1/docs/modelling-exchange-traded-futures-and-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Option (Cash Settled) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Exchange Traded Option (Physically Settled) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  | **OTC** | Equity European Option | [EquityOption](/v1/docs/modelling-equity-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Equity European Cash-settled Option | [EquityOption](/v1/docs/modelling-equity-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Equity Rights Issue | [EquityOption](/v1/docs/modelling-equity-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Equity Warrant | [EquityOption](/v1/docs/modelling-equity-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Equity Index Option | [EquityOption](/v1/docs/modelling-equity-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
| **Debt** | **Flow** | Fixed Bond | [Bond](/v1/docs/modelling-fixed-rate-vanilla-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|  |  | Floating Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|  |  | Zero Coupon Bond | [Bond](/v1/docs/modelling-fixed-rate-vanilla-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|  |  | Factor Bond (MBS, ABS, CMBS) | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation | ✅ | N/A | ✅ | ✅ |
|  |  | CLO (Tranche) | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation | ✅ | N/A | ✅ | ✅ |
|  |  | Inflation-linked Bond | [InflationLinkedBond](/v1/docs/modelling-inflation-linked-bonds-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation from last fix | ✅ | Roadmap | ✅ | ✅ |
|  |  | Sinkable Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|  |  | Multi-schedule (ie. Fixed to Float) Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|  |  | PIK Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap |
|  |  | To Be Announced | `ToBeAnnounced` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  | **ETD** | Exchange Traded Future | [Future](/v1/docs/modelling-exchange-traded-futures-and-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Option (Cash Settled) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  | **Optionality** | Callable Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | Roadmap | ✅ | Roadmap |
|  |  | Puttable Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | Roadmap | ✅ | Roadmap |
|  |  | Convertible Bond | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ | ✅ | Roadmap | ✅ | Roadmap |
|  |  | Bond Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | TBA Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | Inflation-linked Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | Mortgage Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
| **Rates** | **Flow** | Forward Rate Agreement | `ForwardRateAgreement` | ✅ | Roadmap | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Interest Rate Swap | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Interest Rate Basis Swap | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Non-Deliverable Interest Rate Swap | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Overnight Index Swap | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Cross Currency MtM Swap (resetting principal) | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  |  | Cross Currency Swap (not resetting principal) | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  | **Inflation** | Zero Coupon Inflation Swap | [InflationSwap](/v1/docs/modelling-inflation-swaps-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation from last fix | ✅ | Roadmap | ✅ | N/A |
|  |  | Year on Year Inflation Swap | [InflationSwap](/v1/docs/modelling-inflation-swaps-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation from last fix | ✅ | Roadmap | ✅ | N/A |
|  |  | LPI Swap | [InflationSwap](/v1/docs/modelling-inflation-swaps-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation from last fix | ✅ | Roadmap | ✅ | N/A |
|  | **Money Markets** | Term Deposit | `TermDeposit` | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A |
|  | **ETD** | Exchange Traded Future | [Future](/v1/docs/modelling-exchange-traded-futures-and-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Option (Cash Settled) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  | **Options** | Interest Rate European Option | `InterestRateSwaption` | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Interest Rate Cap/Floor | `CapFloor` | ✅ Web coming soon | ✅ | N/A | ✅ | Roadmap | N/A | N/A |
|  |  | Cross Currency Interest Rate European Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | Cancellable IRS | [InterestRateSwap](/v1/docs/modelling-interest-rate-swaps-in-lusid) | Q3 2026 | Q3 2026 | Q3 2026 | Q3 2026 | N/A | N/A | N/A |
| **Credit** | **Flow** | Credit Default Swap (CDS) | [CreditDefaultSwap](/v1/docs/modelling-cds-index-instruments-in-lusid) | ✅ | ✅ | ✅ | ✅ | N/A | ✅ | N/A |
|  |  | Credit Default Index Swap (CDX) | [CdsIndex](/v1/docs/modelling-cds-index-instruments-in-lusid) | ✅ | ✅ | ✅ | ✅ | N/A | ✅ | N/A |
|  | **Options** | CDS Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | CDX Option | Roadmap | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
| **FX** | **Flow** | FX Forward (Deliverable and NDF) | [FxForward](/v1/docs/modelling-fxforwards-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | N/A | N/A |
|  |  | FX Swap | [FxSwap](/v1/docs/modelling-fx-swaps-in-lusid) | ✅ | ✅ | ✅ | ✅ | ✅ | N/A | N/A |
|  | **ETD** | Exchange Traded Future | [Future](/v1/docs/modelling-exchange-traded-futures-and-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Option (Deliverable & NDF) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | ✅ | N/A | N/A |
|  |  | European FX Option (Deliverable and NDF) | [FxOption](/v1/docs/modelling-fx-options-in-lusid) | ✅ | Roadmap | N/A | ✅ | ✅ | N/A | N/A |
|  |  | American FX Option | [FxOption](/v1/docs/modelling-fx-options-in-lusid) | ✅ | Roadmap | N/A | ✅ | ✅ | N/A | N/A |
|  |  | Digital European FX Option | [FxOption](/v1/docs/modelling-fx-options-in-lusid) | ✅ | Roadmap | N/A | ✅ | ✅ | N/A | N/A |
| **Commodities** | **ETD** | Exchange Traded Future | [Future](/v1/docs/modelling-exchange-traded-futures-and-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  |  | Exchange Traded Option (Cash Settled) | [ExchangeTradedOption](/v1/docs/modelling-exchange-traded-options-in-lusid) | ✅ | ✅ | N/A | ✅ | N/A | N/A | N/A |
|  | **Swap** | Commodity Forward | `CommodityForward` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
|  |  | Commodity Calendar Swap | `CommodityCalendarSwap` | Q3 2026 | Q3 2026 | Q3 2026 | Q3 2026 | N/A | N/A | N/A |
| **Securitised Finance** | **Securitised Finance** | Repurchase Agreement | [FlexibleRepo](/v1/docs/modelling-repurchase-agreements-in-lusid) | ✅ | ✅ | ✅ | ✅ | N/A | ✅ | N/A |
|  |  | Portfolio Securitisation | `SimpleInstrument` | ✅ | N/A | N/A | ✅ | N/A | N/A | N/A |
|  |  | Factor-based Bonds (ABS, MBS, CMBS) | [ComplexBond](/v1/docs/modelling-complex-bonds-in-lusid) | ✅ | ✅ | ✅ Flat extrapolation from last fix | ✅ | Roadmap | ✅ | Roadmap |
|  |  | IO/PO Strips | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap |
|  |  | CLO | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap | Roadmap |
|  | **Swap** | Equity TRS | `TotalReturnSwap` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | Q3 2026 | N/A |
|  |  | Bond TRS | `TotalReturnSwap` | ✅ Web coming soon | Roadmap | ✅ | ✅ | N/A | ✅ | N/A |
|  |  | Asset TRS | `TotalReturnSwap` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | Q3 2026 | N/A |
|  |  | TBA TRS | `TotalReturnSwap` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | Q3 2026 | N/A |
|  |  | Inflation TRS | `TotalReturnSwap` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | Q3 2026 | N/A |
|  |  | Loan TRS | `TotalReturnSwap` | Roadmap | Roadmap | N/A | Roadmap | N/A | Roadmap | N/A |
|  | **Private Equity** | Equity | [Equity](/v1/docs/modelling-equities-in-lusid) | ✅ | ✅ [Corporate actions](/v1/docs/understanding-dedicated-corporate-action-events) | N/A | ✅ | N/A | N/A | N/A |
|  |  | Preferred Shares | Roadmap | Q3 2026 | Q3 2026 | Q3 2026 | Q3 2026 | N/A | N/A | N/A |
|  | **Private Credit** | Rolling Deposit Facility | `FlexibleDeposit` | ✅ Web coming soon | ✅ | ✅ | ✅ | Roadmap | Q3 2026 | N/A |
|  |  | Loan | `FlexibleLoan` | ✅ | ✅ | ✅ | ✅ | N/A | ✅ | Roadmap |
|  |  | PIK Loan | `FlexibleLoan` | Q3 2026 | Q3 2026 | Q3 2026 | Q3 2026 | N/A | Q3 2026 | Q3 2026 |
|  | **Syndicated Loans** | Bank Debt Facility | `LoanFacility` | ✅ Web coming soon | ✅ | ✅ | ✅ | N/A | ✅ | Roadmap |
|  |  | PIK-able Bank Debt Facility | `LoanFacility` | Roadmap | Roadmap | Roadmap | Roadmap | N/A | Roadmap | Roadmap |
|  |  | Multi-currency Facility | `LoanFacility` | ✅ Web coming soon | ✅ | ✅ | ✅ | N/A | ✅ | Roadmap |
|  |  | Non Pro-rata Bank Debt Facility | `LoanFacility` | ✅ | ✅ | ✅ | ✅ | N/A | ✅ | Roadmap |
| **Volatility** |  | Volatility Swap | `VolatilitySwap` | Q3 2026 | Q3 2026 | N/A | Q3 2026 | N/A | N/A | N/A |
| **Real Estate** |  | Real Estate | `SimpleInstrument` | Q3 2026 | N/A | N/A | Q3 2026 | N/A | N/A | N/A |
