---
title: "LUSID data storage options"
slug: "lusid-data-storage-options"
updated: 2025-12-10T12:08:10Z
published: 2025-12-10T12:08:10Z
canonical: "support.lusid.com/lusid-data-storage-options"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# LUSID data storage options

However you [load data into LUSID](/v1/docs/loading-data-into-lusid), the following storage options are available.

| **Storage options** |
| --- |
|  | **Core LUSID (data model)** | **LUSID data stores** | **Other data stores** |
|  | [**Built-in entities**](/v1/docs/what-is-an-entity) | [**Custom entities**](/v1/docs/extending-lusids-data-model-using-custom-entities) | [**Properties**](/v1/docs/introduction-to-properties) | [**Multi-value properties**](/v1/docs/how-do-i-add-a-multi-value-property-to-an-entity) | [**Quote Store**](/v1/docs/introduction-to-market-data) | [**Complex Market Data Store**](/v1/docs/introduction-to-market-data) | [**Structured Result Store**](/v1/docs/what-is-structured-result-data) | [**Drive**](/v1/docs/drive) (File storage) | [**3rd party DB**](/v1/docs/using-sqldbmine-to-help-end-users-read-fromwrite-to-sql-databases) (Read by Luminesce) |
| **Data: File types** | JSON | N/A | N/A | N/A | N/A | N/A | ✅ | ✅ | ✅ | ✅ |
| CSV | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | ✅ | ✅ |
| XML | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | ✅ |
| TXT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | ✅ |
| Excel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | ✅ |
| Parquet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | Roadmap |
| **Data: Data types** | String | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A | ✅ |
| Decimal* | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A | ✅ |
| Boolean | ✅ | ✅ | ✅ | ✅ | N/A | N/A | N/A | N/A | ✅ |
| DateTime | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | N/A | ✅ |
| **Storage: Constructs** | Transaction | ✅ | N/A | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Position | ✅ | N/A | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Complex market data (ie. curve) | N/A | N/A | N/A | N/A | N/A | ✅ | N/A | N/A | N/A |
| Quote | N/A | N/A | N/A | N/A | ✅ | N/A | N/A | N/A | N/A |
| Instrument | ✅ | N/A | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Portfolio | ✅ | N/A | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Valuation result | N/A | N/A | N/A | N/A | N/A | N/A | ✅ | N/A | N/A |
| Legal entity | ✅ | N/A | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Data quality check | N/A | ✅ | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Workflow rules | N/A | ✅ | ✅ | ✅ | N/A | N/A | N/A | N/A | N/A |
| Returns | N/A | N/A | N/A | N/A | Not recommended | N/A | ✅ | N/A | N/A |
| ESG data | ✅ | ✅ | ✅ | ✅ | Not recommended | N/A | ✅ | ✅ | ✅ |
| **Storage: Capability** | Bitemporal | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Depends on DB |
| Entitled | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Only via Luminesce |
| Structured | ✅ | N/A** | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | Not in a data lake |
| Scoped | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Indexed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | ❌ | Depends on DB |
| **Access: Mechanisms** | API | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Via Luminesce API |
| Luminesce | ✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | ✅ | ✅ | ✅ |
| **Access: Functionality** | Record fetch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bulk fetch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Filtering | ✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | Roadmap | N/A | ✅ |
| Aggregation | ❌ | N/A | ✅ | ✅ | N/A | N/A | ✅ | N/A | ✅ |
| Joins | ❌ | N/A | N/A | N/A | N/A | N/A | ✅ | N/A | ✅ |
| **Access: Performance** | Optimised for read | ✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | Roadmap | Depends on file type | Depends on DB |
| Optimised for write | ✅ | ✅ | ✅ | ✅ | ✅ | Roadmap | Roadmap | ✅ | Depends on DB |

* OpenAPI describes Decimals as Doubles in Swagger.

** You define the structure in the schema; LUSID performs validation on the schema.
