---
title: "LUSID API requests: Character limits and allowed values"
slug: "lusid-api-requests-character-limits-and-allowed-values"
tags: ["limits", "validation"]
updated: 2025-12-15T15:16:22Z
published: 2025-12-15T15:16:22Z
canonical: "support.lusid.com/lusid-api-requests-character-limits-and-allowed-values"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# LUSID API requests: Character limits and allowed values

LUSID restricts the size of, and characters allowed in, string fields and query parameters submitted in API requests. [More on loading data into LUSID](/v1/docs/loading-data-into-lusid).

| **Kind of field** | **Example field and value** | **Max chars in value** | **Allowed chars in value** |
| --- | --- | --- | --- |
| [Scope](/v1/docs/what-is-a-scope) | [CreateCorporateActionSourceRequest.scope](https://www.lusid.com/docs/api/lusid/schemas/CreateCorporateActionSourceRequest/) ```json "scope": "My-Scope_Name" ``` | 64 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `- _` - **Note**: No spaces allowed |
| [Code](/v1/docs/what-is-a-scope) | [CreateCorporateActionSourceRequest.code](https://www.lusid.com/docs/api/lusid/schemas/CreateCorporateActionSourceRequest/) ```json "code": "My-Code_Name" ``` | 64 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `- _` - **Note**: No spaces allowed |
| Scope and code components of a 3-stage key for a [property](/v1/docs/how-do-i-create-a-property-type) or [user-defined identifier](/v1/docs/what-is-an-identifier) | [CreatePropertyDefinitionRequest.scope](https://www.lusid.com/docs/api/lusid/schemas/CreatePropertyDefinitionRequest/) and [CreatePropertyDefinitionRequest.code](https://www.lusid.com/docs/api/lusid/schemas/CreatePropertyDefinitionRequest/) ```json { "domain": "Instrument", "scope": "@My_Scope-N&ame:", "code": "@My_Code-N&ame:" } ``` | 64 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `- _ &amp; + : @` - **Note**: No spaces allowed |
| Property value | [PropertyValue.labelValue](https://www.lusid.com/docs/api/lusid/schemas/PropertyValue/) ```json "value": { "labelValue": "My property value" } ``` | 1024 | - All UTF-8 characters - Spaces |
| [Identifier value](/v1/docs/what-is-an-identifier) for an instrument, legal entity, person, investor account, investment record or custom entity | [InstrumentDefinition.identifiers](https://www.lusid.com/docs/api/lusid/schemas/InstrumentDefinition/) ```json "identifiers": { "ClientInternal": { "value": "My Instrum@nt Id 123", } } ``` | 256 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `@ / + - _ * # ; ^ &amp; . ?` - All currency symbols - Spaces |
| [Transaction ID](/v1/docs/how-do-i-create-or-update-a-transaction) | [TransactionRequest.transactionId](https://www.lusid.com/docs/api/lusid/schemas/TransactionRequest/) ```json "transactionId": "MyTransactionId-123" ``` | 256 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `@ / + - _ * # ; ^ &amp; . ?` - All currency symbols - **Note**: No spaces allowed |
| [Derived property formula](/v1/docs/derivation-formulas-part-1-operations-and-allowed-values) | [CreateDerivedPropertyDefinitionRequest.derivationFormula](https://www.lusid.com/docs/api/lusid/schemas/CreateDerivedPropertyDefinitionRequest/) ```json "derivationFormula": "(Properties[Instrument/default/Price] * Properties[Instrument/default/Cost]) ``` | 8000 | - All UTF-8 characters - Spaces |
| Display name | [CreateTransactionPortfolioRequest.displayName](https://www.lusid.com/docs/api/lusid/schemas/CreateTransactionPortfolioRequest/) ```json "displayName": "Portfolio UK" ``` | 512 | - All UTF-8 characters - Spaces |
| Description | [CreateTransactionPortfolioRequest.description](https://www.lusid.com/docs/api/lusid/schemas/CreateTransactionPortfolioRequest/) ```json "description": "Portfolio for UK market" ``` | 512 | - All UTF-8 characters - Spaces |
| [Date](/v1/docs/what-date-formats-are-accepted) (specified as a string) or [cut label](/v1/docs/what-is-a-cut-label) | [TransactionRequest.transactionDate](https://www.lusid.com/docs/api/lusid/schemas/TransactionRequest/) ```json "transactionDate": "2018-03-05T00:00:00.0000000+00:00" ``` | 256 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `-&nbsp;+&nbsp;:&nbsp;.` - Spaces |
| [Filter](/v1/docs/filtering-information-retrieved-from-lusid) query parameter | [ListInstruments.filter](https://www.lusid.com/docs/api/lusid/endpoints/instruments/ListInstruments/) ```json https://<your-domain>.lusid.com/api/api/instruments?filter=State%20eq%20%27Active%27' ``` | 1024 (with some exceptions) | - All UTF-8 characters - Spaces (URL encoded) |
| Sort query parameter | [ListInstruments.sortBy](https://www.lusid.com/docs/api/lusid/endpoints/instruments/ListInstruments/) ```json https://<your-domain>.lusid.com/api/api/instruments?sortBy=name ``` | 256 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `-` - Spaces (URL encoded) |
| Any other input string | [TransactionRequest.source](https://www.lusid.com/docs/api/lusid/schemas/TransactionRequest/) ```json "source": "My transaction type source" ``` | 256 | - Uppercase and lowercase letters - Digits 0 - 9 - Printable characters: `-&nbsp;_` - Spaces |

## **Data limits for lists of values**

The following size limits are defined for all the data that is accepted as a list of values. These limits are applied for a single API request so if the user wanted to provide an input size more than the limits defined below it may be possible to do that by calling the same API endpoint multiple times with the incremental list of values. For example if the user wanted to Upsert 1500 transaction IDs this could be done using 2 API calls for the Upsert API endpoint.

| **Resource Type** | **Array/List Type** | **Size** |
| --- | --- | --- |
| All | Properties | 100 |
| Instrument | Instrument identifiers | 25 |
| Transaction | Execution indentifiers | 1000 |
| Transaction | Transaction identifiers | 1000 |
| Transaction | Reconciliation methods | 1 |
| Valuation | Holiday calendars | 5 |
| Valuation | Date times | 2600 |
| Holiday calendars | Date identifiers | 25 |
| Recipes | MarketContext.suppliers | 25 |
| Recipes | PricingContext.modelChoice | 25 |
| Data types | Units | 25 |
| Data types | Allowable values | 25 |
| Flow convention | Payment calendar | 5 |
| Flow convention | Reset calendar | 5 |
