---
title: "ICE static and pricing data"
slug: "ice-static-and-pricing-data"
updated: 2026-03-17T10:52:50Z
published: 2026-03-17T10:52:50Z
canonical: "support.lusid.com/ice-static-and-pricing-data"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# ICE static and pricing data

FINBOURNE's [ICE API](https://www.ice.com/fixed-income-data-services/access-and-delivery/connectivity-and-feeds/ice-data-api) integration allows you to enrich your LUSID instruments with properties sourced from ICE, and to import equity prices and FX rates into LUSID.

You can run this integration on a schedule, for example to pull month-end prices, or on a manual adhoc basis, for example to import instrument data.

> [!NOTE]
> Prerequisites
> 
> Before getting started, ensure you have:
> 
> - [x] An active ICE data subscription contract with API access credentials
> - [x] [Contacted your FINBOURNE representative](/v1/docs/how-do-i-use-the-support-centre) to enable the integration in your LUSID domain

## Supported data types and methods

Currently, the integration supports the following data types:

- Instrument properties
- Quotes for equities
- FX rates

## Setting up the integration

### Step 1: Supply ICE credentials

You must first supply your ICE API credentials to the LUSID [Configuration Store](/v1/docs/configuration-store).

1. Navigate to **System Settings > Configuration Store**.
2. Go to the **Shared keys** tab.
3. Click **Edit** on the configuration set with scope `system` and code `LUSID-ICE`. ![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-FYGBC7CM.png)
4. Supply your ICE API **Username** and **Password** in the respective fields. The integration automatically populates the **Access Token** and **Access Token Last Fetched At** fields on its first run.
5. Click **Save**.

### Step 2: Create an integration instance

An integration instance is a configuration of data points to import from ICE API.

1. Navigate to **Integrations > Dashboard**.
2. Select **Create instance** and choose **ICE**. ![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-8SL33EPE.png)
3. Specify the following in the **Integration details** tab:

![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-KD18L43Y.png)
  - **Name**: A friendly name for this integration instance
  - **Description**: A detailed description of the instance
  - Click **Edit imported properties > Add properties** and select which data fields to import.

> [!NOTE]
> Note
> 
> You can select the **View imported fields** button and inspect the **Source Fields** and **Transformation Description** columns to see how LUSID maps your data.
4. Go to the **Integration settings** tab and specify the following:

![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-4OTJCM91.png)
  - **Source File Location** and **File Name**: Optional; a folder (starting with `/LUSID-Horizon/`) and JSON filename in [LUSID Drive](/v1/docs/drive) to retrieve data from instead of calling the ICE API for the purpose of testing or replaying historical data
  - **Archive folder for API responses**: Optional; a folder path in Drive to save a copy of each ICE API request and response to
  - **Settlement Date**: A `YYYYMMDD` formatted settlement date to include in the ICE API call; for FX rates, the integration uses this date as the effectiveAt for quotes
  - **Enrich Instruments**: Check the box to import instrument property data from ICE
  - **Load Prices**: Check the box to import equity pricing data from ICE
  - **Load Default FX Rates**: Check the box to load a default list of commonly-used FX rates; [see Appendix A for the list of FX rates](/v1/docs/ice-static-and-pricing-data#appendix-a-default-list-of-fx-rates)
  - **Currency Pair Requests**: Optional; a list of currency pairs to request from ICE in addition to, or instead of, the default FX rates

> [!NOTE]
> Note
> 
> Currency pair requests override any default pair with the same base and quote currency. The pairs supplement the default list where no overlap exists.
5. Click **Save** to create the integration instance.

### Step 3: Select the instruments to import data for

LUSID selects instruments to import ICE static and pricing data for from the `default` instrument scope using the `Instrument/LUSIDConfig-ICE/EnrichInstrument` property.

1. Ensure your instruments are populated with one of the following identifier types:
  - For US instruments (`DomCcy` set to `USD`): `Instrument/default/Cusip`
  - For all other instruments: `Instrument/default/Isin`
2. [Follow these steps](/v1/docs/how-do-i-add-a-property-to-an-entity#using-the-lusid-web-app) to add the following instrument properties from the **Scope** `LUSIDConfig-ICE` to one or more instruments you want to include in ICE integration runs:

![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-1DOAY3JO.png)
  - Instrument enrichment: `EnrichInstrument`
  - Equity prices: `LoadQuotes`
3. Check the respective box to enable your desired data load for each instrument. ![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-184376CF.png)

## Running the integration

[See how to run the integration.](/v1/docs/setting-up-an-integration#running-an-integration)

## Monitoring and troubleshooting integration runs

[See how to monitor integrations and troubleshoot general issues.](/v1/docs/setting-up-an-integration#monitoring-integration-runs)

LUSID imports:

- Prices as [quotes](/v1/docs/retrieving-data-from-the-quote-store) under the `LUSID-ICE` scope
- Instrument data as [properties](/v1/docs/properties) on instruments in the `LUSID-ICE` property scope

## Appendix A: Default list of FX rates

When you enable **Load default FX rates**, the integration requests the following currency pairs from ICE, identified by an ICE-specific SEDOL.

> [!NOTE]
> Note
> 
> You can override any of the listed pairs, or request additional pairs, using the **Currency pair requests** field.

### USD as base currency

| SEDOL | Base | Quote |
| --- | --- | --- |
| 1504426 | USD | AED |
| 1143421 | USD | AFN |
| 1143249 | USD | AOA |
| 1210477 | USD | ARS |
| 1601941 | USD | AUD |
| 1320194 | USD | BAM |
| 1260814 | USD | BDT |
| 1143432 | USD | BGN |
| 1212246 | USD | BHD |
| 1323933 | USD | BMD |
| 1136885 | USD | BRL |
| 1614574 | USD | BWP |
| 1322286 | USD | BYN |
| 1648454 | USD | CAD |
| 1648465 | USD | CHF |
| 1608890 | USD | CLF |
| 1316687 | USD | CLP |
| 1288322 | USD | CNH |
| 1695557 | USD | CNY |
| 1322792 | USD | COP |
| 1323278 | USD | COU |
| 1323944 | USD | CRC |
| 1315004 | USD | CUC |
| 1695580 | USD | CZK |
| 1323955 | USD | DEM |
| 1696572 | USD | DKK |
| 1323621 | USD | DOP |
| 1015791 | USD | EGP |
| 1648443 | USD | EUR |
| 1615997 | USD | FJD |
| 1284706 | USD | FRF |
| 1648432 | USD | GBP |
| 1143250 | USD | GHS |
| 1323063 | USD | GTQ |
| 1576823 | USD | HKD |
| 1324196 | USD | HRK |
| 1143108 | USD | HUF |
| 1135677 | USD | IDR |
| 1015445 | USD | ILS |
| 1696431 | USD | INR |
| 1324204 | USD | ISK |
| 1324215 | USD | ITL |
| 1319006 | USD | JOD |
| 1648476 | USD | JPY |
| 1261497 | USD | KES |
| 1701700 | USD | KRW |
| 1260881 | USD | KWD |
| 1316698 | USD | KZT |
| 1324226 | USD | LBP |
| 1260502 | USD | LKR |
| 1324237 | USD | LTL |
| 1320235 | USD | LVL |
| 1261505 | USD | MAD |
| 1322297 | USD | MRU |
| 1261516 | USD | MUR |
| 1261527 | USD | MWK |
| 1003149 | USD | MXN |
| 1126875 | USD | MYR |
| 1322134 | USD | MZN |
| 1261817 | USD | NAD |
| 1261538 | USD | NGN |
| 1583113 | USD | NOK |
| 1000010 | USD | NZD |
| 1261204 | USD | OMR |
| 1320246 | USD | PAB |
| 1289466 | USD | PEN |
| 1000021 | USD | PGK |
| 1139334 | USD | PHP |
| 1210488 | USD | PKR |
| 1015489 | USD | PLN |
| 1212235 | USD | QAR |
| 1289400 | USD | RON |
| 1143294 | USD | RSD |
| 1720631 | USD | RUB |
| 1261549 | USD | RWF |
| 1504987 | USD | SAR |
| 1000032 | USD | SBD |
| 1703126 | USD | SEK |
| 1500327 | USD | SGD |
| 1322305 | USD | STN |
| 1506552 | USD | THB |
| 1261550 | USD | TND |
| 1616031 | USD | TOP |
| 1695535 | USD | TRY |
| 1289433 | USD | TTD |
| 1720705 | USD | TWD |
| 1170043 | USD | TZS |
| 1320257 | USD | UAH |
| 1261561 | USD | UGX |
| 1320268 | USD | UYU |
| 1320462 | USD | VES |
| 1146754 | USD | VND |
| 1000043 | USD | WST |
| 1288689 | USD | XAF |
| 1316610 | USD | XBT |
| 1143119 | USD | XCU |
| 1087154 | USD | XDR |
| 1143410 | USD | XOF |
| 1505559 | USD | ZAR |
| 1261118 | USD | ZMW |

### USD as quote currency

| SEDOL | Base | Quote |
| --- | --- | --- |
| 1648153 | AED | USD |
| 1636590 | AFN | USD |
| 1636620 | ALL | USD |
| 1637054 | AMD | USD |
| 1644571 | ANG | USD |
| 1636879 | AOA | USD |
| 1636965 | ARS | USD |
| 1637173 | AUD | USD |
| 1637117 | AWG | USD |
| 1583265 | AZN | USD |
| 1638091 | BAM | USD |
| 1637593 | BBD | USD |
| 1637537 | BDT | USD |
| 1638347 | BGN | USD |
| 1637452 | BHD | USD |
| 1638518 | BIF | USD |
| 1637913 | BMD | USD |
| 1638240 | BND | USD |
| 1638002 | BOB | USD |
| 1638217 | BRL | USD |
| 1637399 | BSD | USD |
| 1637979 | BTN | USD |
| 1638121 | BWP | USD |
| 1289778 | BYN | USD |
| 1637797 | BZD | USD |
| 1638693 | CAD | USD |
| 1639265 | CDF | USD |
| 1647440 | CHF | USD |
| 1027020 | CLF | USD |
| 1638994 | CLP | USD |
| 1639027 | CNY | USD |
| 1639083 | COP | USD |
| 1324862 | COU | USD |
| 1639328 | CRC | USD |
| 1639533 | CUP | USD |
| 1638756 | CVE | USD |
| 1639629 | CZK | USD |
| 1319686 | DEM | USD |
| 1639771 | DJF | USD |
| 1639715 | DKK | USD |
| 1639890 | DOP | USD |
| 1636716 | DZD | USD |
| 1640018 | EGP | USD |
| 1704583 | ERN | USD |
| 1640256 | ETB | USD |
| 1640319 | EUR | USD |
| 1640483 | FJD | USD |
| 1640364 | FKP | USD |
| 1648368 | GBP | USD |
| 1640933 | GEL | USD |
| 1733651 | GHS | USD |
| 1641107 | GIP | USD |
| 1640847 | GMD | USD |
| 1641271 | GNF | USD |
| 1641215 | GTQ | USD |
| 1641390 | GYD | USD |
| 1641549 | HKD | USD |
| 1641516 | HNL | USD |
| 1639470 | HRK | USD |
| 1641453 | HTG | USD |
| 1641602 | HUF | USD |
| 1641787 | IDR | USD |
| 1642014 | ILS | USD |
| 1641754 | INR | USD |
| 1641936 | IQD | USD |
| 1641873 | IRR | USD |
| 1641691 | ISK | USD |
| 1324248 | ITL | USD |
| 1642122 | JMD | USD |
| 1642229 | JOD | USD |
| 1642199 | JPY | USD |
| 1642371 | KES | USD |
| 1642672 | KGS | USD |
| 1638574 | KHR | USD |
| 1639179 | KMF | USD |
| 1642490 | KPW | USD |
| 1642520 | KRW | USD |
| 1642616 | KWD | USD |
| 1638789 | KYD | USD |
| 1642285 | KZT | USD |
| 1642735 | LAK | USD |
| 1642854 | LBP | USD |
| 1646856 | LKR | USD |
| 1642973 | LRD | USD |
| 1642887 | LSL | USD |
| 1320280 | LTL | USD |
| 1320291 | LVL | USD |
| 1643039 | LYD | USD |
| 1644247 | MAD | USD |
| 1644010 | MDL | USD |
| 1571828 | MGA | USD |
| 1643288 | MKD | USD |
| 1644333 | MMK | USD |
| 1644128 | MNT | USD |
| 1643255 | MOP | USD |
| 1319114 | MRU | USD |
| 1643868 | MUR | USD |
| 1643608 | MVR | USD |
| 1643459 | MWK | USD |
| 1643954 | MXN | USD |
| 1213250 | MXV | USD |
| 1643512 | MYR | USD |
| 1707184 | MZN | USD |
| 1644429 | NAD | USD |
| 1644861 | NGN | USD |
| 1644775 | NIO | USD |
| 1644957 | NOK | USD |
| 1644548 | NPR | USD |
| 1644719 | NZD | USD |
| 1644980 | OMR | USD |
| 1645132 | PAB | USD |
| 1645284 | PEN | USD |
| 1645165 | PGK | USD |
| 1645347 | PHP | USD |
| 1645046 | PKR | USD |
| 1645529 | PLN | USD |
| 1645228 | PYG | USD |
| 1645723 | QAR | USD |
| 1574151 | RON | USD |
| 1704516 | RSD | USD |
| 1645897 | RUB | USD |
| 1645950 | RWF | USD |
| 1646157 | SAR | USD |
| 1646607 | SBD | USD |
| 1646276 | SCR | USD |
| 1731699 | SDG | USD |
| 1647417 | SEK | USD |
| 1646395 | SGD | USD |
| 1516153 | SHP | USD |
| 1322628 | SLE | USD |
| 1646362 | SLL | USD |
| 1646663 | SOS | USD |
| 1647291 | SRD | USD |
| 1321175 | SSP | USD |
| 1646124 | STD | USD |
| 1316847 | STN | USD |
| 1640074 | SVC | USD |
| 1647525 | SYP | USD |
| 1647321 | SZL | USD |
| 1647677 | THB | USD |
| 1704442 | TJS | USD |
| 1516164 | TMT | USD |
| 1647945 | TND | USD |
| 1647826 | TOP | USD |
| 1571345 | TRY | USD |
| 1647859 | TTD | USD |
| 1647581 | TWD | USD |
| 1647611 | TZS | USD |
| 1648272 | UAH | USD |
| 1648249 | UGX | USD |
| 1648528 | UYU | USD |
| 1648584 | UZS | USD |
| 1320417 | VES | USD |
| 1648788 | VND | USD |
| 1648614 | VUV | USD |
| 1646016 | WST | USD |
| 1638637 | XAF | USD |
| 1636932 | XCD | USD |
| 1080937 | XCU | USD |
| 1648379 | XDR | USD |
| 1639384 | XOF | USD |
| 1640751 | XPF | USD |
| 1648993 | YER | USD |
| 1646696 | ZAR | USD |
| 1649082 | ZMW | USD |

For bitemporal data, the **effectiveAt** timestamp reflects the point in time at which a data item becomes valid in LUSID from a business perspective. You can specify the field when you make a read or update request to LUSID, indicating that you want to retrieve or update data that is effective at the specified date.
