---
title: "How does LUSID categorise instruments into asset classes?"
slug: "how-does-lusid-categorise-instruments-into-asset-classes"
updated: 2025-03-07T12:18:12Z
published: 2025-03-07T12:18:12Z
canonical: "support.lusid.com/how-does-lusid-categorise-instruments-into-asset-classes"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How does LUSID categorise instruments into asset classes?

LUSID automatically categorises [supported instrument types](/v1/docs/supported-instruments-in-lusid) into *asset classes*.

You can use this asset class categorisation in operations throughout LUSID, for example when specifying [preferential market data providers for particular instruments](/v1/docs/recipes-locating-market-data#overriding-market-data-rules-for-particular-instruments).

| Asset class categorisation | LUSID instrument types |
| --- | --- |
| Commodities | `Future` (if selected in the economic definition) |
| Credit | `Basket` `Bond` `CdsIndex` `ComplexBond` `CreditDefaultSwap` `FlexibleLoan` `Future` (if selected in the economic definition) `LoanFacility` `SimpleCashFlowLoan` |
| Equities | `ContractForDifference` `Equity` `EquityOption` `EquitySwap` `FundShareClass` `Future` (if selected in the economic definition) |
| FX | `Future` (if selected in the economic definition) `FxForward` `FxOption` `FxSwap` |
| InterestRates | `CapFloor` `FixedLeg` `FloatingLeg` `ForwardRateAgreement` `FundingLeg` `Future` (if selected in the economic definition) `InterestRateSwap` `InterestRateSwaption` `Repo` `TermDeposit` `TotalReturnSwap` |
| Inflation | `Future` (if selected in the economic definition) `InflationLinkedBond` `InflationSwap` `SimpleInstrument` |
| Money | All [currency instruments](/v1/docs/how-do-i-create-a-currency) `FlexibleDeposit` `Future` (if selected in the economic definition) |
| Unknown | `ExchangeTradedOption` |
