---
title: "Generating financial reports for funds"
slug: "generating-fund-reports"
updated: 2026-02-10T15:56:22Z
published: 2026-02-10T15:56:22Z
canonical: "support.lusid.com/generating-fund-reports"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Generating financial reports for funds

You can generate a variety of financial reports for a particular fund [NAV type](/v1/docs/how-do-i-create-a-fund#understanding-nav-types).

The simplest way to access reporting is to navigate to the **Fund Accounting** menu in the LUSID web app:

- The **Fund Grid** is the primary report and represents a valuation of the share classes in a fund. [More information](/v1/docs/striking-a-nav).
- The **Reports** menu hosts a number of subsidiary reports. See the table below.

By default, every report requires a **To Calender Entry** (closed period) signifying the *end* of an accounting period. You can optionally specify:

- An earlier closed period signifying a *start* in order to generate a report spanning multiple accounting periods. To do this, turn on **Display range** and select a **From Calendar Entry** (in yellow).
- A date range instead of calendar entries. To do this, turn on **Ad-Hoc Mode** (in green) and then select from and to dates.

![](https://cdn.document360.io/d575ad81-c0ed-4980-bbd1-d59ac5c3de82/Images/Documentation/image-2VP1S71P.png)

| Report | Explanation | Underlying API |
| --- | --- | --- |
| **Fund Grid** | Valuation of the share classes in a fund. [More information](/v1/docs/striking-a-nav#breaking-down-the-nav-calculation). | [GetValuationPointData](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointData) |
| **Reports > Balance Sheet** | Trial balance for general ledger accounts of type `Asset`, `Liabilities` and `Capital`. | [GetValuationPointTrialBalance](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTrialBalance/) |
| **Reports > Holdings Report** | Aggregated instrument holdings in source portfolios. | [GetHoldingsForFund](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetHoldingsForFund) |
| **Reports > Performance Attribution** | Calculated P&L total from trial balance for general ledger accounts of type `Income`, `Expense` and `Revenue`. Also calculates a percentage return as `calculated total / (previous NAV + dealing)`. | 1. [GetValuationPointTrialBalance](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTrialBalance/) 2. [GetValuationPointData](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointData) |
| **Reports > Profit and Loss Statement** | Trial balance for general ledger accounts of type `Income`, `Expense` and `Revenue`. | [GetValuationPointTrialBalance](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTrialBalance/) |
| **Reports > Statement of Net Assets** | Trial balance for general ledger accounts of type `Asset` and `Liabilities`. | [GetValuationPointTrialBalance](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTrialBalance/) |
| **Reports > Transaction Report** | Aggregated output transactions in source portfolios contributing to holdings. | [GetValuationPointTransactions](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTransactions) |
| **Reports > Trial Balance** | Opening and closing balances for all general ledger accounts. [More information](/v1/docs/what-is-a-trial-balance). | [GetValuationPointTrialBalance](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointTrialBalance/) |
| **Reports > Valuation Report** | Aggregated valuation of instrument holdings in source portfolios. This is not the same as the Fund Grid. | [GetValuationForFund](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationForFund) |
| **Journal Entry Lines** | Audit log of journal entry lines representing the financial impact of economic activity in source portfolios. [More information](/v1/docs/how-does-lusid-generate-journal-entry-lines-from-economic-activity). | [GetValuationPointJournalEntryLines](https://www.lusid.com/docs/api/lusid/endpoints/funds/GetValuationPointJournalEntryLines) |
