---
title: "Categories of complex market data"
slug: "categories-of-complex-market-data"
tags: ["complex market data"]
updated: 2024-12-09T12:09:14Z
published: 2024-12-09T12:09:14Z
canonical: "support.lusid.com/categories-of-complex-market-data"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.lusid.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Categories of complex market data

You can upload different categories of complex market data to the Complex Market Data Store. The category or categories you require depend upon the types of instruments you wish to value and the pricing models chosen. [Find out what market data you require](/v1/docs/what-market-data-does-my-valuation-require).

When you [upload an object](/v1/docs/how-do-i-upload-an-object-to-the-complex-market-data-store) you must specify a `marketAsset` field value constituting a name. Each category of complex market data has a particular naming syntax; see the table below. Note this name impacts the composition of the [recipe](/v1/docs/recipes-locating-market-data#complex-data-key) you must create in order to use this object in a valuation.

| **Complex market data category** | **Category types** | `marketAsset` field syntax | `marketAsset` field example | **Recipe** `key` to locate this object ([more info](/v1/docs/recipes-locating-market-data#complex-data-key)) |
| --- | --- | --- | --- | --- |
| Discount factor curve | `DiscountFactorCurveData` `YieldCurveData` | `&lt;Ccy&gt;/&lt;Ccy&gt;OIS` | `USD/USDOIS` | `Rates.USD.USDOIS` |
| FX forward curve | `FxForwardCurveData` `FxForwardPipsCurveData` `FxForwardTenorCurveData` `FxForwardTenorPipsCurveData` `FxForwardCurveByQuoteReference` | `&lt;DomCcy&gt;/&lt;FgnCcy&gt;/FxFwdCurve` | `EUR/USD/FxFwdCurve` | `FxForwards.EUR.USD.FxFwdCurve` |
| Interest rate projection curve | `DiscountFactorCurveData` `YieldCurveData` | `&lt;Ccy&gt;/&lt;Tenor&gt;/&lt;Index&gt;` | `GBP/1Y/LIBOR` | `Rates.GBP.1Y.LIBOR` |
| Credit curve | `CreditSpreadCurveData` | `&lt;REDCode&gt;/&lt;Ccy&gt;/` `&lt;Seniority&gt;/&lt;RestructuringClause&gt;` | `FF667M/USD/SNR/MR` | `Credit.FF667M.USD.SNR.MR` |
| Equity curve | `EquityCurveByPricesData` | `EquityCurveByPrices` | `EquityCurveByPrices` | `EquityCurve.EquityCurveByPrices.Figi.BBG000C05BD1` |
| Equity volatility surface | `EquityVolSurfaceData` | `&lt;RIC&gt;/&lt;Ccy&gt;/&lt;N-or-LN&gt;`, where `N` is normal and `LN` is log-normal | `AAPL/USD/LN` | `EquityVol.AAPL.USD.LN` |
| FX volatility surface | `FxVolSurfaceData` | `&lt;DomCcy&gt;/&lt;FgnCcy&gt;/&lt;N-or-LN&gt;` | `GBP/USD/N` | `FxVol.GBP.USD.N` |
| Interest rate volatility surface | `IrVolCubeData` | `&lt;Ccy&gt;/&lt;N-or-LN&gt;` | `USD/LN` | `IrVol.USD.LN` |
| Constant volatility surface | `ConstantVolatilitySurface` | `&lt;DomCcy&gt;/&lt;FgnCcy&gt;/FxVol/&lt;N-or-LN&gt;` | `USD/JPY/FxVol/N` |  |
